Regular Tables
BASIC TABLE
# | Profile | Date | Price |
---|---|---|---|
1 | Jack | 10/10/2018 | Completed |
2 | John | 08/10/2018 | Error |
3 | Chris | 01/09/2018 | Pending |
4 | Emily | 15/09/2017 | Completed |
BORDERED TABLE
# | Profile | Date | Status |
---|---|---|---|
1 | Jack | 10/10/2018 | $1500 |
2 | John | 08/10/2018 | $3460 |
3 | Chris | 01/09/2018 | $1400 |
4 | Emily | 15/09/2017 | $2275 |
STRIPED
# | Subject | Name | Price |
---|---|---|---|
1 | Technical Problem | Jessica Notov | $1500,00 |
2 | System Update | Tiger Henson | $3460,20 |
3 | New User Author | Karl Max | $1400,50 |
4 | Software Developer | Patrick Brondy | $2275,85 |
5 | API Problem | John Don | $1675,50 |
HOVERABLE
# | Profile | Date | Status |
---|---|---|---|
1 | Jack | 10/10/2018 | $1500 |
2 | John | 08/10/2018 | $3460 |
3 | Chris | 01/09/2018 | $1400 |
4 | Emily | 15/09/2017 | $2275 |
HOVERABLE SHADOW
# | Profile | Date | Status |
---|---|---|---|
1 | Jack | 10/10/2018 | $1500 |
2 | John | 08/10/2018 | $3460 |
3 | Chris | 01/09/2018 | $1400 |
4 | Emily | 15/09/2017 | $2275 |